By type & area
LNH-Approved Schools (Special Needs) in Midtown, Uptown & Northeast OKC
8 lnh-approved schools (special needs) in Midtown, Uptown & Northeast OKC; 8 are on the Tax Commission's credit list. The urban core from Midtown and the Plaza District to the Capitol and the northeast side, home to the cathedral school, the Catholic high school on NW 50th and several small community academies.
Where this comes from. School records combine the NCES Private School Survey (2023-24, or 2021-22 for schools that did not respond), the Oklahoma Tax Commission's Parental Choice Tax Credit participating-school list dated September 3, 2026, and OSDE's Lindsey Nicole Henry approved-school list dated September 24, 2026, all retrieved October 28, 2026. Tuition is not reported to either agency; confirm it with the school.
Funding note: An LNH-approved school can receive both the LNH scholarship and the Parental Choice Tax Credit for one child. LNH is applied first, and the tax credit covers what remains of tuition and fees.
| School | Type | Area | Grades | Tax credit list | LNH | Students (NCES) |
|---|---|---|---|---|---|---|
| Bishop John Carroll School 1100 NW 32nd St, Oklahoma City 73118 | Catholic Schools | Midtown, Uptown & Northeast OKC | PK-8 | ✓ Listed | ✓ Approved | 203 |
| Bishop McGuinness Catholic High School 801 NW 50th St, Oklahoma City 73118 | Catholic Schools | Midtown, Uptown & Northeast OKC | 9-12 | ✓ Listed | ✓ Approved | 751 |
| Empowered Solutions 4001 N Classen Blvd, Oklahoma City 73118 | Independent & Unaffiliated Schools | Midtown, Uptown & Northeast OKC | 5-8 | ✓ Listed | ✓ Approved | — |
| Light Christian Academy 3301 N Martin Luther King Ave, Oklahoma City 73111 | Christian Schools | Midtown, Uptown & Northeast OKC | K-12 | ✓ Listed | ✓ Approved | 41 |
| Positive Tomorrows 901 N Villa Ave, Oklahoma City 73107 | Independent & Unaffiliated Schools | Midtown, Uptown & Northeast OKC | PK-7 | ✓ Listed | ✓ Approved | 108 |
| Rosary Catholic School 1919 NW 18th St, Oklahoma City 73106 | Catholic Schools | Midtown, Uptown & Northeast OKC | PK-8 | ✓ Listed | ✓ Approved | 209 |
| Trinity School 3200 N Walker Ave, Oklahoma City 73118 | Christian Schools | Midtown, Uptown & Northeast OKC | 1-12 | ✓ Listed | ✓ Approved | 164 |
| Unity Academy for Boys 5001 N Everest Ave, Oklahoma City 73111 | Independent & Unaffiliated Schools | Midtown, Uptown & Northeast OKC | 5-12 | ✓ Listed | ✓ Approved | — |
| Record | What it is | What it isn't |
|---|---|---|
| OTC Parental Choice Tax Credit list | Accredited schools registered with the Tax Commission to issue Enrollment Verification Numbers | Not a quality rating, and not a list of every private school |
| OSDE Lindsey Nicole Henry list | Schools OSDE approved to enroll LNH scholarship students | Not a promise that a school can serve every disability |
| NCES Private School Survey | Federal survey of grades, enrollment, teachers and affiliation | Not current to 2026, and association memberships in it are not accreditation |
All private schools in Midtown, Uptown & Northeast OKC All lnh-approved schools (special needs) in the metro
See which Oklahoma programs fit your child
Two minutes, no documents. A tuition counselor calls you back with the sources and dates that apply to your family.